Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_administration_revendeur | /administration/revendeur | Path does not match |
| 16 | app_administration_client | /administration/client | Path does not match |
| 17 | app_administration_article | /administration/article | Path does not match |
| 18 | app_administration_personnalisation | /administration/personnalisation | Path does not match |
| 19 | app_administration_caracteristique | /administration/caracteristique | Path does not match |
| 20 | app_administration_statut | /administration/statut | Path does not match |
| 21 | app_administration_utilisateur | /administration/utilisateur | Path does not match |
| 22 | app_administration_edit_utilisateur | /administration/utilisateur/{id}/edit | Path does not match |
| 23 | app_administration_fournisseur | /administration/fournisseur | Path does not match |
| 24 | app_administration_produit | /administration/produit | Path does not match |
| 25 | app_admin_produit_article | /administration/produit_article | Path does not match |
| 26 | app_admin_produit_article_detail | /administration/produit_article/{id} | Path does not match |
| 27 | produit_couleur_delete | /produit/couleur/{id}/supprimer | Path does not match |
| 28 | produit_fournisseur_delete | /produit/fournisseur/{id}/supprimer | Path does not match |
| 29 | produit_taille_delete | /produit/taille/{id}/supprimer | Path does not match |
| 30 | cache_Clear | /cacheClear | Path does not match |
| 31 | api_adresse | /api/adresse/{id} | Path does not match |
| 32 | api_adresse_edit | /api/adresse/{id}/edit | Path does not match |
| 33 | app_client_detail | /client/{id} | Path does not match |
| 34 | app_client_autocomplete | /client/autocomplete | Path does not match |
| 35 | app_commande_detail | /detail-commande/{id} | Path does not match |
| 36 | app_commande_delete | /delete/{id} | Path does not match |
| 37 | api_produit_couleur | /api/produit/{id}/couleurs | Path does not match |
| 38 | api_produit_couleur_taille | /api/produit/couleur/{id}/taille | Path does not match |
| 39 | api_commande_ligne_add | /api/commandeLigne/add | Path does not match |
| 40 | api_commande_ligne_edit | /api/commandeLigne/edit/{id} | Path does not match |
| 41 | commande_ligne_edit | /commandeLigne/edit/{id} | Path does not match |
| 42 | commande_ligne_supprimer | /commande/ligne/{id}/supprimer | Path does not match |
| 43 | app_commande_lignes_print | /commande/{id}/printLignes | Path does not match |
| 44 | app_fiche_produit_search | /fiche/produit | Path does not match |
| 45 | app_fiche_produit_detail | /fiche/produit/{id} | Path does not match |
| 46 | app_fiche_produit_liste | /fiche/produit/liste | Path does not match |
| 47 | app_planning | / | Path does not match |
| 48 | app_planning_by_statut | /planning/statut/{id} | Path does not match |
| 49 | app_planning_prod | /planning/prod | Path does not match |
| 50 | app_planning_tableau | /planning/tableau | Path does not match |
| 51 | app_planning_tableau_semaine | /planning/tableau/{semaine} | Path does not match |
| 52 | app_planning_tableau_full | /planning/tableauFull | Path does not match |
| 53 | app_planning_tableau_semaine_print | /planning/tableau/{semaine}/print | Path does not match |
| 54 | app_planning_commande_edit | /planning/commande/edit | Path does not match |
| 55 | api_planningList | /api/planningList | Path does not match |
| 56 | api_planningList_by_statut | /api/planningListByStatut/{id} | Path does not match |
| 57 | api_planningList_prod | /api/planningListProd | Path does not match |
| 58 | api_planningList_by_semaine | /api/planningListBySemaine/{semaine} | Path does not match |
| 59 | api_planning_recap_semaine | /api/planningRecapSemaine | Path does not match |
| 60 | api_planning_prod_recap_semaine | /api/planningProdRecapSemaine | Path does not match |
| 61 | app_revendeur | /revendeur | Path does not match |
| 62 | app_revendeur_detail | /revendeur/{id} | Path does not match |
| 63 | app_login | /login | Path does not match |
| 64 | app_logout | /logout | Path does not match |
| 65 | app_statistique | /statistique | Path does not match |
| 66 | api_statistique | /api/statistique | Path does not match |
| 67 | api_statistique_personnalisation | /api/statistique/personnalisation | Path does not match |
| 68 | api_statistique_quantite_order_by_semaine | /api/statistique/QuantiteOrderBySemaine | Path does not match |
| 69 | api_statistique_count_order_by_semaine | /api/statistique/CountOrderBySemaine | Path does not match |
| 70 | api_statistique_count_order_between | /api/statistique/CountOrderBetween | Path does not match |
| 71 | api_statistique_avg_quantite_order | /api/statistique/AvgQuantiteOrder | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.